Brix Hydrometers

Brix Hydrometers are calibrated to show the percentage of sucrose by weight at 20°C/68°F.

Overview

The Brix scale is based on the following: 1°Brix = 1% sucrose by weight at the specified temperature (20°C/68°F).

 

Brix Hydrometers with °C Thermometers

Brix Hydrometers are calibrated to show the percentage of sucrose by weight at 20°C/68°F

The Brix scale is based on the following: 1°Brix = 1% sucrose by weight at the specified temperature (20°C/68°F)
- The thermometer includes a correction scale printed opposite the temperature scale for conversion of the reading to 20°C/68°F

Brix Hydrometers with °F Thermometers

Brix Hydrometers are calibrated to show the percentage of sucrose by weight at 20°C/68°FThe Brix scale is based on the following: 1°Brix = 1% sucrose by weight at the specified temperature (20°C/68°F)
- The thermometer includes a correction scale printed opposite the temperature scale for conversion of the reading to 20°C/68°F

Specifications

 

Brix Hydrometers

Item No. Brix Range Subdivision Length
6601-1 0 to 12° 0.1° 13 in. (330 mm)
6601-2 9 to 21° 0.1° 13 in. (330 mm)
6601-3 19 to 31° 0.1° 13 in. (330 mm)
6601-4 29 to 41° 0.1° 13 in. (330 mm)
6601-5 39 to 51° 0.1° 13 in. (330 mm)
6601-10 0 to 35° 0.5° 13 in. (330 mm)
6601-11 35 to 70° 0.5° 13 in. (330 mm)
6601-13 -5 to 5° 0.1° 13 in. (330 mm)
6601-14 5 to 15° 0.1° 13 in. (330 mm)
6601-15 15 to 25° 0.1° 13 in. (330 mm)

 

 

Brix Hydrometers with °C Thermometers

 

Item No. Brix Range Hydrometer Subdivision Temperature Range Thermometer Subdivision Length
6601TS-1 0 to 12° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-2 9 to 21° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-3 19 to 31° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-4 29 to 41° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-5 39 to 51° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-6 49 to 61° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-8 69 to 81° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-10 0 to 35° 0.5° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-12 0 to 70° 1.0° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-13 -5 to 5° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-14 5 to 15° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)
6601TS-15 15 to 25° 0.1° 0 to 50°C 1°C 14.6 in. (370 mm)

 

 

Brix Hydrometers with °F Thermometers

Item No. Brix Range Hydrometer Subdivision Temperature Range Thermometer Subdivision Length
6601TS-1F 0 to 12° 0.1° 30 to 130°F 2°F 14.6 in. (370 mm)
6601TS-2F 9 to 21° 0.1° 30 to 130°F 2°F 14.6 in. (370 mm)
6601TS-3F 19 to 31° 0.1° 30 to 130°F 2°F 14.6 in. (370 mm)
6601TS-10F 0 to 35° 0.5° 30 to 130°F 2°F 14.6 in. (370 mm)
6601TS-13F -5 to 5° 0.1° 30 to 130°F 2°F 14.6 in. (370 mm)

 

 

 

Video

Documents

Variations

Image Product Name Catalog No. Product Description Pack Size Quantity Action

Accessories

Enquiry
Enquire Now
Drop us an email for enquire on wholesale and retail information, and to stay updated.